SL. NO | NAME OF THE INCUMBENT | EDUCATIONAL QUALIFICATION | DESIGNATION | DEPARTMENT | D.O.J |
1. | Mr Kuldeep Rohilla | B.Tech (CS) | PGT (Sr Master) | Computer Science | 16 Jan 2023 |
2. | Mr Rammuanpuia Tochhawng | M.Sc., B.Ed | PGT | Physics | 16 Jan 2023 |
3. | Mr Anshul Gupta | M.Sc., B.Ed | PGT | Maths | 16 Jan 2023 |
4. | Ms Nivedini Gawali | M.Sc., B.Ed | PGT | Biology | 16 Jan 2023 |
5 | Mr Shantam Basu | M.A., B.Ed | PGT | English | 16 Jan 2023 |
6. | Mr Sandeep Kumar | M.Sc, B.Ed | PGT | Chemistry | 28 Mar 2023 |
7. | Mrs Zirsangpuii | M.A, B.Ed | TGT | English | 01 May 2017 |
8. | Mr Sachin Kumar | M.Sc, M.Ed | TGT | General Science | 17 Sep 2018 |
9. | Mr Vikas Kumar Choudhary | B.Sc, B.Ed | TGT | General Science | 02 Sep 2019 |
10. | Ms Parvati Pandey | M.A (Gold Medal), B.Ed | TGT | Social Science | 01 Nov 2019 |
11. | Ms Lalbiaknungi | M.A B.Ed | TGT | Mizo | 02 Nov 2019 |
12. | Mr Thota Raja Reddy | B.Sc, B.Ed | TGT | Maths | 01 Oct 2021 |
13. | Mr Madhusudan Das | M.A., B.Ed | TGT | Hindi | 16 Jan 2023 |
14. | Mr Lalruatdika Hnamte | M.A., M.Ed | TGT | Mizo | 16 Jan 2023 |
15. | Mr Zorinpuia | M.A(Gold Medal) | Librarian | Library | 01 Oct 2021 |
16. | Mr Shourya Das | M.Sc | Lab Assistant | Physics | 01 Oct 2022 |
17. | Ms Lalramparmawii | M.Sc | Lab Assistant | Biology | 01 Oct 2022 |
18. | Mr Aman Kumar | M.Sc, B.Ed, D.El.Ed | Lab Assistant | Chemistry | 15 Oct 2022 |
NCC WING
Sub (OFC) Bhim Singh NCC In Charge | Hav (DFR) Raj Kumar | Hav Ganesh Kumar Gauniyal PTI |
Hav/ APTC Chutilo Jemu |